Bohemian 50ft Sailing Yachts
Set sail on SY Bohemian, a spacious and elegant custom-made Peter Keer sailing catamaran designed for
those who crave comfort, adventure, and the romance of the sea. With a perfect blend of performance
and luxury, SY Bohemian offers unforgettable cruising experiences around Phuket, Coral Island, Maiton
Island, the Racha Islands, and beyond.
Promotion Price
| Program Halfday | November – December 19th | December 20th – February | March - April | May - October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran | Morning | Afternoon | Morning / 1-10 | Afternoon / 1-10 | Morning / 1-10 | Afternoon / 1-10 | Morning / 1-10 | Afternoon / 1-10 | Morning / 1-10 | Afternoon / 1-10 | |
| Coral | 09.00 – 13.00 | 14.00 – 18.30 | 14,900 | 20,500 | 18,900 | 22,900 | 14.900 | 20,500 | 12,900 | 17,900 | |
| Mai ton | 09.00 – 13.00 | 14.00 – 18.30 | 18,824 | 22,900 | 18,900 | 26,500 | 18,900 | 22,900 | 15,500 | 20,500 | |
| Coral + Promthep cape | 09.00 – 13.00 | 14.00 – 18.30 | X | 22,900 | X | 26,500 | X | 22,900 | X | 20,500 | |
| Promthep cape + Krating cape + Ao San + Ao Nui | 09.00 – 13.00 | 14.00 – 18.30 | 17,648 | 20,900 | 18,900 | 26,500 | 17,500 | 22,900 | X | 20,500 | |
| Coral + Mai ton | 09.00 – 13.00 | 14.00 – 18.30 | X | 22,900 | X | 26,500 | X | 22,900 | X | 21,500 | |
| Program Fullday | November – December 19th | December 20th – February | March - April | May - October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran | Fullday | Net – Price / 1-10 | Net – Price / 1-10 | Net – Price / 1-10 | Net – Price / 1-10 | ||||||
| Mai ton + Coral | 10.00 – 18.00 | 27,500 | 30,900 | 27,500 | 24,900 | ||||||
| Racha + Coral | 10.00 – 18.00 | 27,500 | 30,900 | 27,500 | 24,900 | ||||||
| Mai ton + Coral + Promthep cape | 10.00 – 18.45 | 30,500 | 34,900 | 30,500 | 25,900 | ||||||
| Racha + Coral + Promthep cape | 10.00 – 18.45 | 30,500 | 34,500 | 30,500 | 25,900 | ||||||
| Coral + Promthep cape + Krating cape + Ao san + Ao Nui | 10.00 – 18.45 | 30,500 | 34,500 | 30,500 | 25,900 | ||||||
| Koh Mun + Krating cape + Siam bay + Nui Beach | 10.00 – 18.45 | 30,500 | 34,500 | 30,500 | 25,900 | ||||||
| Koh Khai Nok + Koh Khai Nui + Mai ton | 10.00 – 18.45 | 30,500 | 36,900 | 30,500 | 27,500 | ||||||
What's Inclusive
Everything included in your charter package
Included in Price
- Professional captain and crew
- Fuel and navigation
- Safety equipment and life jackets
- Snorkeling equipment
- Fresh drinking water
- Basic insurance coverage
- Towels and beach accessories
- Marina fees and docking
- Cleaning and maintenance
Not Included in Price
- Food and beverages (optional)
- Gratuities for crew
- National park entrance fees
- Personal expenses
- Optional activities
- Transportation to marina
- Alcoholic beverages
- Professional photography
3 Recommended Programs
Popular charter options for this yacht
Half-Day Charter
Morning or afternoon cruise with snorkeling and beach time.
Full-Day Escape
Full day of island hopping, lunch on board, and sunset return.
Sunset Cruise
Evening cruise with golden-hour views and refreshments.