F1 Yacht 42ft Power Catamaran
Luxury Exploration of the Andaman Sea
Step aboard the F1 Power Catamaran, a sleek and spacious vessel designed for smooth cruising and
unforgettable island-hopping experiences around Phuket, Phang Nga Bay, the Phi Phi Islands, Krabi,
Racha Islands, Coral Island, and beyond.Whether you're seeking a relaxing day trip or an overnight
escape, the F1 delivers both comfort and performance.
Step aboard the F1 Power Catamaran, a sleek and spacious vessel designed for smooth cruising and
unforgettable island-hopping experiences around Phuket, Phang Nga Bay, the Phi Phi Islands, Krabi,
Racha Islands, Coral Island, and beyond.Whether you're seeking a relaxing day trip or an overnight
escape, the F1 delivers both comfort and performance.
Highlights & Features
● Lightweight carbon-infused construction for speed and fuel efficiency
● Modern and spacious design with multiple outdoor lounging areas and shaded space
● Comfortable indoor saloon with A/C, sound system
● Large foredeck and trampolines for sunbathing or relaxing
● Bluetooth sound system & USB charging
● 2 Bathrooms, 1 changing room and 1 single bedroom.
● Freshwater shower, marine toilet, and ample storage
● Snorkeling gear (Mask & Snorkel) for exploring vibrant reefs
● Lightweight carbon-infused construction for speed and fuel efficiency
● Modern and spacious design with multiple outdoor lounging areas and shaded space
● Comfortable indoor saloon with A/C, sound system
● Large foredeck and trampolines for sunbathing or relaxing
● Bluetooth sound system & USB charging
● 2 Bathrooms, 1 changing room and 1 single bedroom.
● Freshwater shower, marine toilet, and ample storage
● Snorkeling gear (Mask & Snorkel) for exploring vibrant reefs
Promotion Price
| F1 Yacht | November - December 19th | December 20th - February | March - April | May - June | July - August | September - October | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Day | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | ||||||
| 9.00 - 17.00 | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest |
| Racha Yai + Coral + Promthep cape | 41,900 | 1,500 | 46,900 | 1,500 | 41,900 | 1,500 | 31,900 | 1,500 | 36,900 | 1,500 | 31,900 | 1,500 |
| Mai ton + Coral + Promthep cape | 41,900 | 1,500 | 46,900 | 1,500 | 41,900 | 1,500 | 31,900 | 1,500 | 36,900 | 1,500 | 31,900 | 1,500 |
| Racha + Mai ton | 41,900 | 1,500 | 46,900 | 1,500 | 41,900 | 1,500 | 31,900 | 1,500 | 36,900 | 1,500 | 31,900 | 1,500 |
| Racha Noi + Racha Yai | 44,900 | 1,500 | 49,900 | 1,500 | 44,900 | 1,500 | 34,900 | 1,500 | 39,900 | 1,500 | 34,900 | 1,500 |
| Racha Yai + Mai ton + Promthep cape | 44,900 | 1,500 | 49,900 | 1,500 | 44,900 | 1,500 | 34,900 | 1,500 | 39,900 | 1,500 | 34,900 | 1,500 |
| PP Island | 44,900 | 1,500 | 49,900 | 1,500 | 44,900 | 1,500 | 34,900 | 1,500 | 39,900 | 1,500 | 34,900 | 1,500 |
| Phang Nga Bay: Koh Phanak + Koh Hong + Koh Rang | 44,900 | 1,500 | 49,900 | 1,500 | 44,900 | 1,500 | 34,900 | 1,500 | 39,900 | 1,500 | 34,900 | 1,500 |
| Phang Nga Bay: Koh Phanak + Koh Hong + Koh Kai Nok | 44,900 | 1,500 | 49,900 | 1,500 | 44,900 | 1,500 | 34,900 | 1,500 | 39,900 | 1,500 | 34,900 | 1,500 |
| 8.30 - 17.30 | — | |||||||||||
| PP Island + Bamboo | 49,900 | 1,500 | 54,900 | 1,500 | 49,900 | 1,500 | 39,900 | 1,500 | 44,900 | 1,500 | 39,900 | 1,500 |
| Phang Nga Bay + James Bond + Koh Khai Nok | 49,900 | 1,500 | 54,900 | 1,500 | 49,900 | 1,500 | 39,900 | 1,500 | 44,900 | 1,500 | 39,900 | 1,500 |
| Phang Nga Bay + James Bond + Floating Village (Panyi) | 49,900 | 1,500 | 54,900 | 1,500 | 49,900 | 1,500 | 39,900 | 1,500 | 44,900 | 1,500 | 39,900 | 1,500 |
| F1 Yacht | November - December 19th | December 20th - February | March - April | May - June | July - August | September -October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Day | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | Price Up to 8 pax | |||||||
| 8.30 - 13.00 / 14.00 - 18.30 | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | PRICE | Extra Guest | |
| Racha Yai | 35,990 | 1,200 | 39,990 | 1,200 | 35,990 | 1,200 | 27,990 | 900 | 31,990 | 900 | 27,990 | 900 | |
| Mai Ton + Coral | 35,990 | 1,200 | 39,990 | 1,200 | 35,990 | 1,200 | 27,990 | 900 | 31,990 | 900 | 27,990 | 900 | |
| Coral + Promthep cape | 35,990 | 1,200 | 39,990 | 1,200 | 35,990 | 1,200 | 27,990 | 900 | 31,990 | 900 | 27,990 | 900 | |
| Koh Khai Nok + Koh Khai Nui | 35,990 | 1,200 | 39,990 | 1,200 | 35,990 | 1,200 | 27,990 | 900 | 31,990 | 900 | 27,990 | 900 | |
Prices listed above are for up to 8 guests.
Koh Phi Phi has a 15-Pax limit, while other destinations accommodate 20+ guests
Additional Children between 4-11 years old charge 50 % of the adult rate; below 4 years free of charge
Inclusive
Everything included in your charter package
Included
- Captain, Crew
- Welcome drink
- Thai Lunch buffet on board ONLY on Fullday charter (Choose from our menu)
- Towels
- water + Ice + Soft drink (Coke, Fanta and Sprite)
- other soft drinks on request and surcharge
- Season Fruit
- Snorkeling equipment (mask & snorkel)
- Life jacket
- Accident insurance
Not Included
- Transport from hotel
- Alcoholic beverages
- National Park fee (if have) (-> Phi Phi 400 THB, Phang Nga 300 THB)
- Vat 7% (if you want company bill)
- Any shore activities
- Meals or drinks in restaurants
- Longtail boat (if you want)
- under : This prices not inclusive : Lunch not included at half day cruises
Recommended Programs
Popular charter options for this yacht
Phi Phi Island
Racha Yai + Racha Noi