Calypso 44ft Lagoon 440 : Sailing Yachts
Step aboard SY Calypso, our elegant Lagoon 440 catamaran, where luxury meets adventure in the heart of the Andaman Sea. From the spacious upper deck, soak in stunning 360-degree views as we cruise past emerald islands, secluded bays, and sparkling waters. Inside, the Calypso welcomes you with the comfort and style of a boutique floating villa — perfect for both sun-drenched day trips and unforgettable overnight escapes. Whether you're relaxing on deck or diving into crystal-clear lagoons, every moment on board promises a truly extraordinary sailing experience.
• Spacious flybridge with panoramic 360° views — perfect for relaxing or spotting dolphins
• Large foredeck with trampolines for sunbathing or lounging under the stars
• Stylish indoor saloon with wraparound windows and generous seating
• Fully equipped galley and indoor/outdoor dining areas
• Air conditioning in Saloon
• Bluetooth sound system with JBL 310 party speaker & USB charging
• Overnight Charter: 4 double ensuite guest cabins with private bathrooms (plus separate crew quarters)
• Day Charter: 2 cabins and 2 toilets are available
• Seamless indoor-outdoor flow with shaded cockpit and open aft deck
• Freshwater shower, marine toilet, and ample storage
• Solar panels and 220V shore power for quiet, sustainable cruising
• Special Awning from Australia with 95% UV protection
• 6 Beanbags to relax and sunbathe on the Trampolines
• Water Toys Included – Snorkeling gear (Mask & Snorkel), 1 Stand-up paddleboard, 1x Kayak
• Ideal for both day charters to Racha Yai, Coral Island, and Maiton Island
• Perfect for overnight or multiday adventures to Thailand’s hidden gems and the Mergui Archipelago
Promotion Price
| Program Halfday | November - December 19th | December 20th - February | March - April | May - October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran | Morning | Afternoon | Morning/1-10 | Afternoon/1-10 | Morning/1-10 | Afternoon/1-10 | Morning/1-10 | Afternoon/1-10 | Morning/1-10 | Afternoon/1-10 | |
| Coral | 09.00 – 13.00 | 14.00 – 18.30 | 17,500 | 23,500 | 23,530 | 26,500 | 17,500 | 23,500 | 16,900 | 19,900 | |
| Maiton | 09.00 – 13.00 | 14.00 – 18.30 | 18,500 | 25,900 | 23,530 | 27,500 | 18,500 | 25,900 | 17,500 | 21,900 | |
| Coral + Promthep cape | 09.00 – 13.00 | 14.00 – 18.30 | X | 25,900 | X | 28,500 | X | 25,900 | 17,500 | 23,500 | |
| Promthep cape + Krating cape + Ao San + Ao Nui | 09.00 – 13.00 | 14.00 – 18.30 | 18,500 | 25,900 | 23,530 | 28,500 | 18,500 | 25,900 | X | 23,500 | |
| Coral + Maiton | 09.00 – 13.00 | 14.00 – 18.30 | X | 25,900 | X | 28,500 | X | 25,900 | X | 24,500 | |
| Program Fullday | November - December 19th | December 20th - February | March - April | May - October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran | Fullday | Net – Price / 1-10 | Net – Price / 1-10 | Net – Price / 1-10 | Net – Price / 1-10 | ||||||
| Maiton + Coral | 10.00-18.00 | 29,900 | 32,900 | 29,900 | 26,500 | ||||||
| Racha + Coral | 10.00-18.00 | 29,900 | 32,900 | 29,900 | 26,500 | ||||||
| Maiton + Coral + Promthep cape | 10.00-18.45 | 33,500 | 36,500 | 33,500 | 28,900 | ||||||
| Racha + Coral + Promthep cape | 10.00-18.45 | 33,500 | 36,500 | 33,500 | 28,900 | ||||||
| Coral + Promthep cape + Krating cape + Ao san + Ao Nui | 10.00-18.45 | 33,500 | 36,500 | 33,500 | 29,900 | ||||||
| Koh Mun + Krating cape + Siam bay + Nui Beach | 10.00-18.45 | 33,500 | 36,500 | 33,500 | x | ||||||
| Koh Khai Nok + Koh Khai Nui + Maiton | 10.00-18.45 | 36,900 | 36,500 | 36,900 | 31,500 | ||||||
Inclusive
Everything included in your charter package
Included
- Professional captain and crew
- Fuel and navigation
- Safety equipment and life jackets
- Snorkeling equipment
- Fresh drinking water
- Basic insurance coverage
- Towels and beach accessories
- Marina fees and docking
- Cleaning and maintenance
Not Included
- Food and beverages (optional)
- Gratuities for crew
- National park entrance fees
- Personal expenses
- Optional activities
- Transportation to marina
- Alcoholic beverages
- Professional photography
Overnight Price
| Overnight: Starting 10am back 17:00 last day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 01 May - 30 October | 1 November - 30 April | 21 December – 31 January | ||||||
| Guests | Guests | Guests | |||||||
| 1-4 | 5-6 | 7-8 | 1-4 | 5-6 | 7-8 | 1-4 | 5-6 | 7-8 | |
| 2D / 1N | 65,500 | 73,900 | 82,500 | 73,900 | 82,500 | 88,500 | 82,500 | 88,500 | 93,900 |
| 3D / 2N | 109,500 | 123,500 | 137,500 | 123,500 | 137,900 | 147,500 | 137,500 | 147,500 | 156,900 |
| 4D / 3N | 152,900 | 172,500 | 192,900 | 172,900 | 192,900 | 205.900 | 192,900 | 205,900 | 219,500 |
| 5D / 4N | 196,500 | 222,500 | 247,900 | 222,500 | 247,900 | 264,900 | 247,900 | 264,900 | 281,900 |
| 6D / 5N | 240,500 | 271,900 | 302,900 | 271,900 | 302,900 | 323,900 | 302,900 | 323,900 | 344,900 |
| 7D / 6N | 283,900 | 321,500 | 357,900 | 321,500 | 357,900 | 382,900 | 357,900 | 382,900 | 407,500 |
| 8D / 7N | 327,900 | 370,500 | 413,500 | 370,500 | 413,500 | 441,900 | 412,900 | 441,900 | 469,900 |
| 9D / 8N | 371,500 | 419,900 | 468,500 | 419,900 | 468,500 | 499,500 | 468,500 | 500,500 | 532,900 |
| 10D / 9N | 414,900 | 469,500 | 523,500 | 469,500 | 523,500 | 559,500 | 523,500 | 559,500 | 595,500 |
Recommended tours
Popular charter options for this yacht
Maiton Island + Coral Island
Full Day
Racha Island + Coral Island
Full Day
Coral Island + Promthep cape
Half Day